Àü±¹ÀÇ ÇÐȸ ȸ¿ø´ÔÀÇ º´¿øÀ» ã¾Æº¸½Ç ¼ö ÀÖ½À´Ï´Ù.
KAP Fact Sheet of 2024 | |
---|---|
Established | 1960. 10. 7 |
Organization | Vice presidents : 8 Directors : 20 Associate directors : 29 Auditors : 2 |
Members(as of April 17, 2024) | Total : 2,616 Honorary members : 291 Active members : 2,325 |
Scientific meeting | Spring scientific meeting and General session |
Gum Day | March 24th - Love your gum every three months |
Official journal | Journal of Periodontal & Implant Science Published bimonthly in English pISSN : 2093-2278, eISSN : 2093-2286 https://www.jpis.org/ https://www.ncbi.nlm.nih.gov/nlmcatalog/101526931 |
Training university dental hospital and institution |
University dental hospital : 16 Institution : 13 |
Board certification (as of April 17, 2024) |
KAP Board-Certified Instructor : 83 Diplomate, Korean Board of Periodontology : 1,083 |
International relations | Japanese Society of Periodontology Asian Pacific Society of Periodontology Mongolian Association of Periodontology Chinese Society of Periodontology |